| Actions | Description | Links | |
|---|---|---|---|
| Active Transportation Plan | The Active Transportation Plan is integrated into the Transportation Master Plan, 2021. | ||
| Community Climate Change Action / Environment Funds | The City has a Community Grant, but it is not an environment/climate change fund. It also provides an Environmental Schools Grant (specific to schools). | ||
| Community Adaptation / Resilience Plan | City of Pickering is developing its first Community Climate Adaptation Plan (CCAP) to help the community adapt to a changing climate. | ||
| Community Emissions Reduction/ Mitigation Plan | City of Pickering has adopted the Durham Community Energy Plan. | ||
| Community Retrofit Program | The City endorsed and supported the Regions Durham Greener Homes program. | ||
| Complete Streets Policy | Transportation Master Plan, 2021 has a Complete Street Recommendations section. | ||
| EV Ready Requirements in GDS / Parking By-law | Integrated Sustainable Design Standards, 2022 have EV-Ready Requirements. For example, for low-rise and MURB, 40% of parking spaces must have EV rough-in and 10% have EV-ready charging infrastructure or equivalent electric vehicle energy management systems. | ||
| Green Development Policies (GDS)- Community | The City of Pickering has recently adopted new Integrated Sustainable Design Standards (ISDS) for all new development in the city to replace the 2007 Sustainable Development Guidelines.
The new standards consist of two tiers of performance criteria. Tier 1 elements would be required for all new developments arising from Site Plans and Subdivision applications deemed complete on or after January 1, 2023.
Tier 2 consists of an optional, higher level of achievement. Tracking performance is integrated into site plan agreements. | ||
| Green Roof Requirements in GDS / By-law | Integrated Sustainable Design Standards, 2022 has Green Roof Requirements. For example, for MURB green roof should cover at least 50% of available roof space, or a combination of a green roof, cool roof and solar PV installed for at least 75%. | ||
| Municipal Fleet Electrification Plan | The Town has an internal document on fleet electrification. |