| Actions | Description | Links | |
|---|---|---|---|
| Active Transportation Plan | The City of Peterborough has developed Cycling Master Plan outlining strategies to improve and grow cycling in the city over the next 20 years. | ||
| Complete Streets Policy | Section 2.4.3.3 32 from Peterborough Official Plan sets a goal to continue to develop complete communities. | ||
| Municipal Fleet Electrification Plan | The City of Peterborough has created an internal strategy for fleet electrification. Currently the City owns 6 PHEVs and 1 EV van | ||
| Adaptation / Resilience Plan (Community/Corporate) | The Community Climate Change Resiliency Strategy (CCCRS) is a foundational adaptation strategy that will be built upon to improve the community's resilience from extreme weather and climate events. A resiliency strategy will enhance Peterborough's ability to plan for near and long-term climate adaptation actions. The (CCCRS) was created in partnership with ICLEI-Canada in 2020. | ||
| Emissions Reduction/ Mitigation Plan (Community/Corporate) | The community Climate Change Action Plan was updated in 2025 that outlines how community emissions can be reduced by the municipality to reach net zero by 2050. | ||
| Emissions Reductions Progress Report (Corporate/Comunity) | Staff report annually to City Council on community emissions and mitigation actions. The latest report Community Sector Greenhouse Gas Emission Inventory and Update was published in January 2025 | ||
| Community Climate / Environment Funds | he City of Peterborough offers incentives to install rain gardens on residential properties to capture and filter run-off to address water quality and quantity issues before run-off enters the stormwater system.
The City of Peterborough has funded since 2022, Green Economy Peterborough, a community program supporting small and medium-sized businesses decarbonize operational emissions | ||
| Community Retrofit Program | The City of Peterborough established Better Homes Peterborough in 2025 to improve energy efficiency and reduce GHG emissions originating from residential homes. | ||
Staff report annually to City Council on GHG emission reductions progress originating from City of Peterborough assets. The latest report Corporate Sector Greenhouse Gas Emission Inventory and Update was published in December 2024 |