| Actions | Description | Links | |
|---|---|---|---|
| Active Transportation Plan | The Active Transportation Implementation Plan (ATIP) has identified the timing of the implementation of the routes throughout the Town where better facilities such as trails or bicycle lanes would help residents walk, cycle or roll to their destinations | ||
| Community Climate Change Action / Environment Funds | The Town of Newmarket Council officially approved an agreement with Shining Hill Estates Collection Inc. that sets new standards in sustainable community building. Part of the agreement is a $1,000,000 contribution to the Town for seed funding to establish a Town Green Environmental Fund for initiatives to reduce greenhouse gas emissions. | ||
| Community Emissions Reduction/ Mitigation Plan | Newmarket's Community Energy Plan, 2019 sets clear targets for greenhouse gas (GHG) emission reductions and clear actions for achieving those results. | ||
| Community EV Strategy | The Town does not have a formal plan, but it is implementing the Electric Vehicle Charging Station Project, partnering with Ontario Power Generation. | ||
| Community GHG Reduction Targets | Community Energy Plan sets the following targets: to reduce primary energy use per capita by 50% and to reduce community greenhouse gas (GHG) emissions per capita by 50%. | ||
| Community Retrofit Program | The Town developed a Newmarket Energy Efficiency Retrofit (NEER) – Business Case.
| ||
| Green Development Policies (GDS)- Community | The Town is developing Green Development Standards that aim to go to Council in 2025. | ||
| Municipal Fleet Electrification Plan | The Town is developing a Municipal Fleet Electrification Plan expected to go to council in 2025. | ||
| Urban Agriculture Plans | The Town adopted the York Region's Agriculture and Agri-Food Strategy, 2017.
| ||
| Urban Forest Plans | Newmarket's Urban Forestry Management Plan presents information on current and best urban forestry practices, and opportunities where Newmarket can be even better, covering the following areas:
• Urban Forest Tree Inventory
• Tree Maintenance Plan
• Tree Establishment and Planting Plan
• Tree Protection
• Invasive Species & Noxious Weeds Management Plan
• Outreach and Public Engagement Plan | ||
| Municipal Fleet Electrification Plan | Newmarket's Green Fleet Strategy focuses on reducing greenhouse gas (GHG) emissions from its corporate fleet and equipment, including road vehicles and smaller gas-powered tools. |