| Actions | Description | Links | |
|---|---|---|---|
| Active Transportation Plan | The City is developing a new Mobility Master Plan to replace the existing Transportation Master Plan and the Cycling Master Plan. | ||
| Community Climate Change Action / Environment Funds | The City of London supports the community via regular funding to 3rd party organizations to engage the community, such as Green Economy London, London Environment Network, etc. | ||
| Community Adaptation / Resilience Plan | London's Climate Emergency Action Plan, 2022 is a corporate and community plan with mitigation and adaptation actions.
The City also has a City Wide Climate Change Adaptation Framework Discussion Primer.
This Climate Adaptation Discussion Primer will lead to the completion of an Adaptation Framework for London.
| ||
| Community Emissions Reduction/ Mitigation Plan | Climate Emergency Action Plan 2022 is a corporate and community plan with mitigation and adaptation actions. | ||
| Community EV Strategy | The Transforming Transportation and Mobility Workplan sets a goal to develop an electric mobility plan for the City of London. | ||
| Community GHG Reduction Targets | London's Climate Emergency Action Plan set a goal for the City to reduce community GHG emissions by 55% reduction by 2030, 65% reduction by 2035, 75% reduction by 2040 and net-zero emissions by 2050 (below 2005 level). | ||
| Community Retrofit Program | The Mayor’s 2024-2029 Multi-Year Budget includes $1.5 million in capital for loans to support a FCM CEF application being submitted in 2024. Proposal has been submitted.
| ||
| Complete Streets Policy | London's Complete Streets Design Manual provides guidance towards the implementation of Complete Streets in London. The manual serves as a guide for practitioners, policy makers, and citizens involved in the process of creating the future plans and policies surrounding street design in the city. | ||
| Corporate Adaptation / Resilience Plan | London's Climate Emergency Action Plan, 2022 is corporate and community and has mitigation and adaptation actions.
The City also has City Wide Climate Change Adaptation Framework Discussion Primer.
The City of London in collaboration with several others has prepared a Climate Change Adaptation Discussion Primer. The City will be collecting comments about the document through 2024. This Climate Adaptation Discussion Primer will lead to the completion of an Adaptation Framework for London.
| ||
| Municipal Fleet Electrification Plan | Climate Emergency Action Plan, Area of Focus #7, point 8, sets a goal for the city to revise City of London Fleet Vehicle and Equipment Procurement Plans | ||
| Net Zero Municipal Facilities Commitment/Standard | Starting in 2024, all new City of London buildings in the prefeasibility stage will be designed to achieve net-zero ready emissions, with construction implementation contingent on the availability of additional funding beyond baseline levels. | ||
| Community Emissions Reductions Progress Report | City staff report to London’s Strategic Priorities and Policy Committee on plan progress twice per year and GHG emissions (corporate and community) once per year.
| ||
| Urban Agriculture Plans | Making Urban Agriculture Easy report aims to address barriers to growing food within the City of London and includes recommended actions to address these barriers. | ||
| Urban Forest Plans | 2020-2030 Business Plan Urban Forestry provides an overview of the budget and key activities to implement the Corporation's 2019 to 2023 Strategic Plan, as well as an overview of the anticipated risks and challenges forestry services during this period. |