| Actions | Description | Links | |
|---|---|---|---|
| Active Transportation Plan | Active Transportation Master Plan, 2024, provides the necessary framework to develop and manage a more physically active transportation community in a cost-effective manner that will connect, integrate, enhance and expand Caledon's active transportation network. . | ||
| Community Climate Change Action / Environment Funds | The Climate Action Fund provides grant funding to eligible entities to implement projects that address climate change in Caledon and are in line with the targets and objectives of the Resilient Caledon Climate Change Action Plan. | ||
| Community Adaptation / Resilience Plan | The Resilient Caledon Plan aims to raise the ambition of what the Town and broader community can do to embrace a more resilient, low carbon, and livable future. | ||
| Community Emissions Reduction/ Mitigation Plan | Resilient Caledon Plan, 2021 is a mitigation and adaptation plan. | ||
| Community EV Strategy | The Town continues to apply for ZEVIP grant applications to increase installations of EV charging stations. Additionally,
the Town of Caledon has a task force/working group to implement the Peel Region Zero Emission Vehicle Strategy within Caledon. | ||
| Community GHG Reduction Targets | Community Climate Change Action Plan sets a goal to reduce GHG emissions by 36% below 2016 levels by 2030 and reach net zero by 2050. | ||
| Community Retrofit Program | The Home Energy Retrofit Program was created to help homeowners in Caledon, Mississauga and Brampton to conserve energy, lower annual energy expenses and reduce greenhouse gas emissions.
Launched in 2024 with a focus on education and energy coaching for residents. Partners are continuing to explore financing options.
| ||
| Complete Streets Policy | Revitalizing Caledon Streets Program is based on a “complete streets” approach and completed projects are listed on the webpage. A Complete Street Framework is in development as part of the Engineering Right of Way Update. | ||
| EV Ready Requirements in GDS / Parking By-law | The EV Ready Requirements are incorporated into Caledon's GDS. For example for MURBs, a minimum of 50% of parking spaces are EV-ready. For Institutional, Commercial, and Industrial a minimum of 20% of non-fleet parking spaces are required to be EV-Ready. | ||
| Green Development Policies (GDS)- Community | The Town of Caledon's Green Development Standards (GDS) program passed by Council in May 2024, and came into effect on July 1, 2024.
| ||
| Green Roof Requirements in GDS / By-law | Green roofs are an option to meet on-site green cover target in the Town’s green Development Standard. | ||
| Municipal Fleet Electrification Plan | Caledon's Corporate Green Fleet Strategy was approved in 2021. The Plan will be updated in 2025. More information is provided in a staff report from 2021. The Town also has a fleet standardization report that requires an EV transition for the light-duty fleet. | ||
| Net Zero Municipal Facilities Commitment/Standard | A Corporate Green Building Standard Update was adopted in 2022. The proposed Standard sets requirements for three increasing levels of performance, with
levels advancing approximately every four years, with the goal to align with ‘net-zero ready’ buildings by 2030, as recommended in the Resilient Caledon Plan.
| ||
| Community Emissions Reductions Progress Report | Community Emissions Reductions Progress Reports are provided to Council; the first was delivered to Council in June 2023; the next one is scheduled for 2025. | ||
| Urban Forest Plans | The Town does not have an Urban Forest Plan but participated in developing the Peel Region Urban Forest Strategy. |