| Actions | Description | Links | |
|---|---|---|---|
| Active Transportation Plan | Active Transportation Master Plan (ATMP), 2024 is a comprehensive blueprint aimed at promoting and enhancing active transportation in Aurora over the next 20 years. | ||
| Adaptation / Resilience Plan (Community/Corporate) | The Town of Aurora Climate Change Adaptation Plan supports the Town to align with provincial and regional directions on climate change including the Ontario Regulation 588/17, and the Town’s Asset Management Policy and climate change initiatives. | ||
| Emissions Reduction/ Mitigation Plan (Community/Corporate) | Aurora's Community Energy Plan identifies how energy is used within Aurora and the associated greenhouse gas emissions resulting from that energy use. It identified actions that will need to be implemented to achieve a reduction in greenhouse gas emissions of 80% by 2050. | ||
| GHG Reduction Targets (Comunity/Corporate) | In 2021, the Town adopted the Community Energy Plan, setting a Community-level greenhouse gas emissions reduction target of 80% from 2018 levels by 2050. | ||
| Community Retrofit Program | Aurora is developing a Home Energy Retrofit Loan Program to help residents upgrade to energy-efficient systems, with a planned 2026 launch. The program aims to offer financing for insulation, heating/cooling, and solar panels, supported by a Local Improvement Charge (LIC) structure. | ||
| Complete Streets Policy | The Town of Aurora is committed to adding a Complete Streets policy as part of the Official Plan update. Council approved the “Sidewalk Installation Policy” back in 2009 and motioned it in 2020. | ||
| Corporate Adaptation / Resilience Plan | The Town of Aurora Climate Change Adaptation Plan supports the Town to align with provincial and regional directions on climate change including the Ontario Regulation 588/17, and the Town’s Asset Management Policy and climate change initiatives. | ||
| EV Ready Requirements in GDS / Parking By-law | Aurora's GDS has EV Ready Requirements as part of their points based GDS.
In addition, Town of Aurora Electric Vehicle Charging Station Policy for the development and expansion of EV infrastructure on Town property. The Policy outlines minimum EV charging station infrastructure requirements for:
- Existing Town facilities and existing parking lots;
- New facilities, new parking lots and for major facility building renovations; and
- Electrical capacity increases under Town infrastructure planning.
| ||
| Green Development Policies (GDS)- Community | Aurora's Green Development Standards has a points based system whereby there are mandatory requirements and then additional metrics that are selected by development applicants, requiring applications to achieve a minimum threshold score to proceed through the planning process.
| ||
| Green Roof Requirements in GDS / By-law | Aurora's Green Development Standards has a Green Roof metric as part of its points based GDS. For example, Tier 1 - Roof areas are provided with one or a combination of the following covering 30% of available roof space (excludes mechanical): Green Roof, Solar PV or thermal and Cool Roof. | ||
| Municipal Fleet Electrification Plan | Aurora’s Green Fleet Action Plan, 2021, will be reviewed every five years, and set a reduction target of 50% emissions reduction by 2028 from fleet vehicles and electrifying the corporate fleet to produce zero emissions by 2051. | ||
| Net Zero Municipal Facilities Commitment/Standard | Conservation Demand Management Plan, 2024 -2029 sets ambitious GHG reduction targets for Town operations beyond the five-year cycle, initiating a vision of net-zero emissions by 2050. The town aims to develop net zero new building standard by end of 2025. Currently, all new facilities owned by the Town are being built to the LEED® standard (Leadership in Energy and Environmental Design). The Joint Operations Centre (JOC) received a LEED® Gold Standard. | ||
| Forest Plans | Aurora Urban Forest Study, 2024
Aurora Natural Capital Asset Management Plan 2024, takes on a long-term outlook in the sustainability of Town-owned natural assets by incorporating them into existing asset management planning processes.
|